Home

נכות תביא טרקטור 16 32 marker macrophage ייחודי נכות מחלה מדבקת

IJMS | Free Full-Text | Macrophage Polarization States in the Tumor  Microenvironment
IJMS | Free Full-Text | Macrophage Polarization States in the Tumor Microenvironment

Transcriptional Profiling in Experimental Visceral Leishmaniasis Reveals a  Broad Splenic Inflammatory Environment that Conditions Macrophages toward a  Disease-Promoting Phenotype | PLOS Pathogens
Transcriptional Profiling in Experimental Visceral Leishmaniasis Reveals a Broad Splenic Inflammatory Environment that Conditions Macrophages toward a Disease-Promoting Phenotype | PLOS Pathogens

Identification of macrophage activation-related biomarkers in obese type 2  diabetes that may be indicative of enhanced respiratory risk in COVID-19 |  Scientific Reports
Identification of macrophage activation-related biomarkers in obese type 2 diabetes that may be indicative of enhanced respiratory risk in COVID-19 | Scientific Reports

Frontiers | Macrophage Polarization in Physiological and Pathological  Pregnancy
Frontiers | Macrophage Polarization in Physiological and Pathological Pregnancy

Macrophages of diverse phenotypes drive vascularization of engineered  tissues | Science Advances
Macrophages of diverse phenotypes drive vascularization of engineered tissues | Science Advances

Regulation of macrophage polarization through surface topography design to  facilitate implant-to-bone osteointegration | Science Advances
Regulation of macrophage polarization through surface topography design to facilitate implant-to-bone osteointegration | Science Advances

Global characterization of macrophage polarization mechanisms and  identification of M2-type polarization inhibitors - ScienceDirect
Global characterization of macrophage polarization mechanisms and identification of M2-type polarization inhibitors - ScienceDirect

IJMS | Free Full-Text | Macrophage Polarity and Disease Control
IJMS | Free Full-Text | Macrophage Polarity and Disease Control

Thymic macrophages consist of two populations with distinct localization  and origin | eLife
Thymic macrophages consist of two populations with distinct localization and origin | eLife

High-throughput phenotypic screen and transcriptional analysis identify new  compounds and targets for macrophage reprogramming | Nature Communications
High-throughput phenotypic screen and transcriptional analysis identify new compounds and targets for macrophage reprogramming | Nature Communications

Genes | Free Full-Text | Macrophage Polarization in Atherosclerosis
Genes | Free Full-Text | Macrophage Polarization in Atherosclerosis

A Guide to Macrophage Markers | Biocompare: The Buyer's Guide for Life  Scientists
A Guide to Macrophage Markers | Biocompare: The Buyer's Guide for Life Scientists

M1-like macrophages are potent producers of anti-viral interferons and  M1-associated marker-positive lung macrophages are decreased during  rhinovirus-induced asthma exacerbations - eBioMedicine
M1-like macrophages are potent producers of anti-viral interferons and M1-associated marker-positive lung macrophages are decreased during rhinovirus-induced asthma exacerbations - eBioMedicine

Targeting macrophages in cancer immunotherapy | Signal Transduction and  Targeted Therapy
Targeting macrophages in cancer immunotherapy | Signal Transduction and Targeted Therapy

Macrophage diversity in cancer revisited in the era of single-cell omics:  Trends in Immunology
Macrophage diversity in cancer revisited in the era of single-cell omics: Trends in Immunology

Frontiers | The Role of M1/M2 Macrophage Polarization in Rheumatoid  Arthritis Synovitis
Frontiers | The Role of M1/M2 Macrophage Polarization in Rheumatoid Arthritis Synovitis

Inflammatory Macrophages in the Sciatic Nerves Facilitate Neuropathic Pain  Associated with Type 2 Diabetes Mellitus | Journal of Pharmacology and  Experimental Therapeutics
Inflammatory Macrophages in the Sciatic Nerves Facilitate Neuropathic Pain Associated with Type 2 Diabetes Mellitus | Journal of Pharmacology and Experimental Therapeutics

Understanding the Mysterious M2 Macrophage through Activation Markers and  Effector Mechanisms
Understanding the Mysterious M2 Macrophage through Activation Markers and Effector Mechanisms

Frontiers | Macrophage Polarization and Its Role in Liver Disease
Frontiers | Macrophage Polarization and Its Role in Liver Disease

Frontiers | CD38: A Significant Regulator of Macrophage Function
Frontiers | CD38: A Significant Regulator of Macrophage Function

Macrophages in wound healing: activation and plasticity - Kim - 2019 -  Immunology & Cell Biology - Wiley Online Library
Macrophages in wound healing: activation and plasticity - Kim - 2019 - Immunology & Cell Biology - Wiley Online Library

Understanding the Mysterious M2 Macrophage through Activation Markers and  Effector Mechanisms
Understanding the Mysterious M2 Macrophage through Activation Markers and Effector Mechanisms

Frontiers | Evaluating the Polarization of Tumor-Associated Macrophages  Into M1 and M2 Phenotypes in Human Cancer Tissue: Technicalities and  Challenges in Routine Clinical Practice
Frontiers | Evaluating the Polarization of Tumor-Associated Macrophages Into M1 and M2 Phenotypes in Human Cancer Tissue: Technicalities and Challenges in Routine Clinical Practice

Metabolism of tissue macrophages in homeostasis and pathology | Cellular &  Molecular Immunology
Metabolism of tissue macrophages in homeostasis and pathology | Cellular & Molecular Immunology

Effect of stimulation time on the expression of human macrophage  polarization markers | PLOS ONE
Effect of stimulation time on the expression of human macrophage polarization markers | PLOS ONE

Pharmacological validation of targets regulating CD14 during macrophage  differentiation - eBioMedicine
Pharmacological validation of targets regulating CD14 during macrophage differentiation - eBioMedicine

Antioxidants | Free Full-Text | Macrophage Polarization and Reprogramming  in Acute Inflammation: A Redox Perspective
Antioxidants | Free Full-Text | Macrophage Polarization and Reprogramming in Acute Inflammation: A Redox Perspective